<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Ben'enator &#187; HDR</title>
	<atom:link href="http://benheide.com/archives/tag/hdr/feed" rel="self" type="application/rss+xml" />
	<link>http://benheide.com</link>
	<description>Social Portal for Ben Heide</description>
	<lastBuildDate>Mon, 06 Feb 2012 05:20:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>HDR &#8211; Video?  Yes Indeed.</title>
		<link>http://benheide.com/archives/197</link>
		<comments>http://benheide.com/archives/197#comments</comments>
		<pubDate>Fri, 10 Sep 2010 02:44:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[BCCHardware]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://benheide.com/?p=197</guid>
		<description><![CDATA[Online galleries are fully of over saturated HDR pictures that consists more of exposure blending that actual &#8220;High Dynamic Range&#8221; processing.  Still, the effect is pretty interesting and if done properly &#8211; doesn&#8217;t look horrible and can enhance a photo.  The downside is that many people overuse HDR and saturate too much for an unrealistic [...]]]></description>
			<content:encoded><![CDATA[<p>Online galleries are fully of over saturated HDR pictures that consists more of exposure blending that actual &#8220;High Dynamic Range&#8221; processing.  Still, the effect is pretty interesting and if done properly &#8211; doesn&#8217;t look horrible and can enhance a photo.  The downside is that many people overuse HDR and saturate too much for an unrealistic photo effect.   While this is certainly good for illustration purposes &#8211; it isn&#8217;t always indicative of true &#8220;photography&#8221; &#8211; IMHO.</p>
<p style="text-align: center;"><a href="http://www.flickr.com/photos/bcchardware/3618869830/"><img class="aligncenter" title="Lovers - HDR Done Right" src="http://farm3.static.flickr.com/2466/3618869830_2415b70aa7.jpg" alt="" width="500" height="313" /></a></p>
<p>That being said &#8211; video has been left out of the loop &#8211; until now.  <a href="http://sovietmontage.com/" target="_blank">Soviet Montage Productions</a> has posted up some HDR video that they achieved by shooting with two Canon 5D Mk II cameras.  In order to shoot the exact same image, they used a beam splitter to send the exact same image to each camera.  The end result is pretty interesting.</p>
<p><iframe src="http://player.vimeo.com/video/14821961" width="400" height="225" frameborder="0"></iframe>
<p><a href="http://vimeo.com/14821961">HDR Video Demonstration Using Two Canon 5D mark II&#8217;s</a> from <a href="http://vimeo.com/sovietmontage">Soviet Montage</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Although the effect on buildings, traffic and scenery looks pretty natural &#8211; the effect on people is a little different.</p>
]]></content:encoded>
			<wfw:commentRss>http://benheide.com/archives/197/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon To Do Good In-Camera HDR</title>
		<link>http://benheide.com/archives/188</link>
		<comments>http://benheide.com/archives/188#comments</comments>
		<pubDate>Sat, 12 Jun 2010 07:11:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Photo]]></category>

		<guid isPermaLink="false">http://benheide.com/?p=188</guid>
		<description><![CDATA[It looks like Canon is filing a patent to do some &#8220;good&#8221; in camera HDR in the near future and they have redone the way HDR is done in order to do this on-the-fly. Typically, High Dynamic Range (HDR) photography is done by post-processing a few different exposures onto a single image. Canon is doing [...]]]></description>
			<content:encoded><![CDATA[<p>It looks like Canon is filing a patent to do some &#8220;good&#8221; in camera HDR in the near future and they have redone the way HDR is done in order to do this on-the-fly.  Typically, High Dynamic Range (HDR) photography is done by post-processing a few different exposures onto a single image.  Canon is doing things differently and now, you&#8217;ll be able to take <a href="http://www.flickr.com/photos/benheide/3853423788/" target="_blank">photos like this</a> or <a href="http://www.flickr.com/photos/benheide/3825658754/" target="_blank">this photo </a>by  a single click of the shutter.</p>
<p><img class="aligncenter" title="Lovers" src="http://farm4.static.flickr.com/3492/3853423788_0f4ae67968.jpg" alt="" width="500" height="313" /></p>
<p><a href="http://www.photographybay.com/2010/06/11/canon-in-camera-hdr-maps-single-exposure-to-individual-pixels/" target="_blank">Photography Bay has more details</a> and the initial impression is that it will be pretty decent.  Time will tell, but I really like the ability to tweak and customize.  Having it done with a single click will take out the creative process and then it becomes a standard image like every other picture snapped.</p>
<p>According to an exemplary embodiment of  the present invention, preliminary image capturing is performed using  the image capturing unit, and the exposure time is assigned to each  pixel based on the result of the preliminary image capturing. Image  capturing can thus be performed with a wide dynamic range without a loss  of highlight detail and a loss of shadow detail. <em> – USPTO Appl. No.  12/630,594, ¶</em><em>¶ 11 &amp; 14</em><em></em></p>
<p style="text-align: center;"><img class="aligncenter" src="http://ericreagan.smugmug.com/photos/897214456_Fy9yx-M.jpg" alt="" width="480" height="312" /></p>
]]></content:encoded>
			<wfw:commentRss>http://benheide.com/archives/188/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDR Updates</title>
		<link>http://benheide.com/archives/119</link>
		<comments>http://benheide.com/archives/119#comments</comments>
		<pubDate>Fri, 27 Mar 2009 23:56:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Alberta]]></category>
		<category><![CDATA[Barn]]></category>
		<category><![CDATA[BCCHardware]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Nikon]]></category>

		<guid isPermaLink="false">http://benheide.com/?p=119</guid>
		<description><![CDATA[I&#8217;m certainly no photographer, but I&#8217;ve had a bit of fun recently trying to pull off some HDR (High Dynamic Range) photos.  For those of you not familiar with this, the process is really quite simple in principle.  You take 3+ photos of the same subject at different exposure levels and then combine the images [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">I&#8217;m certainly no photographer, but I&#8217;ve had a bit of fun recently trying to pull off some HDR (High Dynamic Range) photos.  For those of you not familiar with this, the process is really quite simple in principle.  You take 3+ photos of the same subject at different exposure levels and then combine the images into one.  One photo will be underexposed, one overexposed and one right smack dab in the middle.  When you combine these with Photoshop CS2 or better, it will allow you to bring out the detail of all of the images and give you a bit of a surreal look.  The amount of surreal is up to you.</p>
<p style="text-align: center;"><a href="http://www.flickr.com/photos/bcchardware/3368413128/sizes/o/in/set-72157614577829161/"><img class="aligncenter" title="Old Barn" src="http://farm4.static.flickr.com/3543/3368413128_6cae9b94a1.jpg?v=0" alt="" width="500" height="313" /></a></p>
<p style="text-align: left;">When playing around with HDR, I prefer to go for a more realistic look like the other old barn below.</p>
<p style="text-align: center;"><a href="http://www.flickr.com/photos/bcchardware/3368917970/sizes/o/in/set-72157614577829161/"><img class="aligncenter" title="CPR Barn" src="http://farm4.static.flickr.com/3443/3368917970_c317e98936.jpg?v=0" alt="" width="500" height="335" /></a></p>
<p style="text-align: left;">If you have and comments, questions or suggestions, please post them in the comments section below.  As you can see I&#8217;m a total HDR n00b and I want to learn.  I&#8217;ve read a few guides for sure, but I can bet there are some tweaks, tips and tricks to make photos even better.  Please share!</p>
]]></content:encoded>
			<wfw:commentRss>http://benheide.com/archives/119/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

